Description
Packaging & Shipping
Size (MM) | Thickness (MM) | Pcs/ Carton | SQM/ Carton | SQM/ Pallet | Ctns/ Pallet | KG/ Carton | KGS/ Pallet |
600×600 | 9.5±0.3 | 4 | 1.44 | 51.84 | 36 | 32.2 | 1159.2 |
300×600 | 9.5±0.3 | 8 | 1.44 | 57.6 | 40 | 32 | 1280 |
300×300 | 9.5±0.3 | 11 | 0.99 | 55.44 | 56 | 22 | 1232 |
600×1200 | 10.5±0.5 | 2 | 1.44 | 74.88 | 52 | 37 | 1924 |
200×1200 | 10.5±0.5 | 4 | 0.96 | 88.32 | 92 | 23 | 2116 |
450×900 | 9.5±0.3 | 3 | 1.215 | 35.235 | 29 | 26 | 754 |
800×800 | 10.3±0.3 | 3 | 1.96 | 65.28 | 34 | 47.5 | 1615 |
900×900 | 10.3±0.3 | 2 | 1.62 | 64.8 | 40 | 40 | 1600 |
900×1800 | 11.5±0.5 | 1 | 1.62 | 81 | 50 | 45 | 2250 |
This is a General Idea for Product Pack in 1100×1100 mm Pallet |